PAI® Certified Programs
Course Pricing and Certification
Complete pricing guide, hour requirements, and certification exam information
Investment Details
Course Requirements and Pricing
Foundation Course
| Course / Hours | Class | Practice Teaching | Observation | Personal Review | Total Hours |
|---|---|---|---|---|---|
| Anatomy, Biomechanics and Cueing for Posture, Form and Alignment (ABC) | 15 | — | — | — | 15 |
Level I Certification Courses
| Course / Hours | Class | Practice Teaching | Observation | Personal Review | Total Hours |
|---|---|---|---|---|---|
| All Populations Mat I | 40 | 25 | 10 | 15 | 90 |
| All Populations Reformer I | 50 | 50 | 20 | 30 | 150 |
| All Populations Cadillac, Chair & Barrel I (APCCB I) | 50 | 50 | 35 | 30 | 155 |
Advanced Level II Courses
| Course / Hours | Class | Practice Teaching | Observation | Personal Review | Total Hours |
|---|---|---|---|---|---|
| All Populations Mat II | 5 | 5 | 5 | 5 | 20 |
| All Populations Reformer II | 20 | 10 | 10 | 10 | 50 |
| All Populations Cadillac, Chair & Barrel II (APCCB II) | 25 | 15 | 15 | 15 | 70 |
- Important: All post-course hours such as practice teaching, observation, and personal review, must be done before taking any exam.
Annual Calendar
Course Schedule
Planned course dates and investment for the year. Contact us to reserve your spot.
Quarter 1 — January to March 2026
| Course | Dates | Schedule | Price |
|---|---|---|---|
| Anatomy, Biomechanics and Cueing for Posture, Form and Alignment (ABC) - 20 Hours | 17 – 20 Jan | Sat - Tue | AED 1,620 |
| All Populations CCB - 50 Hours Condensed - 35 Hours | 21 – 23 Jan | Wed – Fri | AED 7,190 |
| All Populations CCB - 50 Hours Condensed - 35 Hours | 25 – 28 Jan | Sun – Wed | AED 7,190 |
| Education Info Session (Free) - 1 Hour | 6 Feb | Fri | AED 0 |
Quarter 2 — April to June 2026
| Course | Dates | Schedule | Price |
|---|---|---|---|
| Anatomy, Biomechanics and Cueing for Posture, Form and Alignment (ABC) - 20 Hours | 13 – 16 Apr | Mon – Thu | AED 1,610 |
| All Populations Mat I (APM I) - 40 Hours | 17 – 18 Apr | Fri – Sat | AED 5,150 |
| All Populations Mat I (APM I) - 40 Hours | 20 – 25 Apr | Mon – Sat | AED 5,150 |
| Education Info Session (Free) - 1 Hour | 8 May | Fri | AED 0 |
Quarter 3 — July to September 2026
| Course | Dates | Schedule | Price |
|---|---|---|---|
| Anatomy, Biomechanics and Cueing for Posture, Form and Alignment (ABC) - 15 Hours | 20 – 22 Jun | Thu – Sat | AED 1,610 |
| All Populations Mat I (APM I) - 30 Hours | 23 – 28 Jun | Mon – Sat | AED 5,150 |
Quarter 4 — October to December 2026
| Course | Dates | Schedule | Price |
|---|---|---|---|
| Adv Mat - 5 Hours | 13 Oct | Tue | AED 1,120 |
| Adv Reformer - 20 Hours | 14 – 17 Oct | Wed – Sat | AED 3,790 |
| Anatomy, Biomechanics and Cueing for Posture, Form and Alignment (ABC) - 15 Hours | 19 – 21 Oct | Mon – Wed | AED 1,610 |
| All Populations Reformer (APR I) - 35 Hours | 22 – 24 Oct | Thu – Sat | AED 7,190 |
| All Populations Reformer (APR I) - 35 Hours | 26 – 28 Oct | Mon – Wed | AED 7,190 |
Schedules are subject to change. Contact us at [email protected] to confirm availability and reserve your place.
PAI Certified Programs
Certification Exam Process
Before Taking the Exam
100% Attendance
All class hours must be completed
Outside Class Hours
Complete all practice teaching, observation, and personal review hours
Hour Logging
Submit logged hours on exam day
Time Limit
Take exam within 1 year of course completion
Level I Courses
ABC, APM I, APR I, APCCB I
Written Exam
80% minimum score required
Practical Exam
Pass or Fail assessment
Students must pass both written and practical exams to receive their certificates.
Level II Courses
APM II, APR II, APCCB II
Practical Exam
Pass or Fail assessment
Students must pass both written and practical exams to receive their certificates.
Certification Exam Fees
Level I — Exams
Price (AED)
| ABC (includes two written & one practical) | AED 330 |
| APM I (includes written & practical) | AED 980 |
| APR I (includes written & practical) | AED 1,150 |
| APCCB I (includes written & practical) | AED 1,470 |
| One subject only: Chair / Cadillac / Barrel | AED 710 |
Level II — Exams
Price (AED)
| APM II / APR II (practical only) | AED 1,010 each |
| APCCB II (all subjects — practical only) | AED 1,830 |
| One subject only: Chair / Cadillac / Barrel | AED 840 |
Retakes & Additional Fees
Price (AED)
| Written Exam retake: 1 exam | AED 390 |
| Written Exam retake: 2 exams | AED 680 |
| Private Review | AED 580 |
Flexible Options
Payment Options
- Bank transfer
- Cash payments at studio
- Credit card payments
- Mamo Pay